Master's in Criminal Justice Student Learning Assessment
Student Learning Outcome Assessment
Download a printable pdf of the below Student assessment charts
Download a printable pdf of the Curriculum Map
| Course | Students Enrolled | Students in Sample | Below Expectations | Met Expectations | Exceeded Expectations |
|---|---|---|---|---|---|
| CJ 601 | 15 | 15 | 0 | 4 (27%) | 11 (73%) |
| CJ 602 | 36 | 36 | 1 (3%) | 6 (17%) | 29 (80%) |
| CJ 603 | 17 | 17 | 1 (6%) | 1 (6%) | 15 (88%) |
| CJ 604 | 16 | 16 | 0 | 1 (7%) | 15 (93%) |
| CJ 605 | 32 | 32 | 0 | 9 (28%) | 23 (72%) |
| SOC 743 | 14 | 14 | 0 | 2 (14%) | 12 (86%) |
| Course | Students Enrolled | Students in Sample | Below Expectations | Met Expectations | Exceeded Expectations |
|---|---|---|---|---|---|
| CJ 601 | 15 | 15 | 0 | 4 (27%) | 11 (73%) |
| CJ 602 | 36 | 36 | 1 (3%) | 6 (17%) | 29 (80%) |
| CJ 604 | 16 | 16 | 0 | 1 (7%) | 15 (93%) |
| CJ 605 | 32 | 32 | 0 | 9 (28%) | 23 (72%) |
| PA 604 | 55 | 55 | 1 (3%) | 8 (15%) | 46 (82%) |
| PA 606 | 11 | 11 | 2 (18%) | 1 (9%) | 8 (73%) |
| SOC 743 | 14 | 14 | 0 | 2 (14%) | 12 (86%) |
| Course | Students Enrolled | Students in Sample | Below Expectations | Met Expectations | Exceeded Expectations |
|---|---|---|---|---|---|
| CJ 601 | 15 | 15 | 0 | 4 (27%) | 11 (73%) |
| CJ 603 | 17 | 17 | 1 (6%) | 1 (6%) | 15 (88%) |
| CJ 605 | 32 | 32 | 0 | 9 (28%) | 23 (72%) |
| PA 604 | 55 | 55 | 1 (3%) | 8 (15%) | 46 (82%) |
| PA 606 | 11 | 11 | 2 (18%) | 1 (9%) | 8 (73%) |
| CJ 796 | 9 | 9 | 0 | 9 (100%) | 0 |
| Course | Students Enrolled | Students in Sample | Below Expectations | Met Expectations | Exceeded Expectations |
|---|---|---|---|---|---|
| CJ 601 | 15 | 15 | 0 | 4 (27%) | 11 (73%) |
| CJ 604 | 16 | 16 | 0 | 4 (27%) | 11 (73%) |
| PA 604 | 55 | 55 | 1 (3%) | 8 (15%) | 46 (82%) |
| PA 606 | 11 | 11 | 2 (18%) | 1 (9%) | 8 (73%) |
| CJ 796 | 9 | 9 | 0 | 9 (100%) | 0 |
| Course | Students Enrolled | Students in Sample | Below Expectations | Met Expectations | Exceeded Expectations |
|---|---|---|---|---|---|
| CJ 602 | 36 | 36 | 1 (3%) | 6 (17%) | 29 (80%) |
| CJ 603 | 17 | 17 | 1 (6%) | 1 (6%) | 15 (88%) |
| CJ 605 | 32 | 32 | 0 | 9 (28%) | 23 (72%) |
| Course | Students Enrolled | Students in Sample | Below Expectations | Met Expectations | Exceeded Expectations |
|---|---|---|---|---|---|
| CJ 602 | 36 | 36 | 1 (3%) | 6 (17%) | 29 (80%) |
| CJ 603 | 17 | 17 | 1 (6%) | 1 (6%) | 15 (88%) |
| SOC 743 | 14 | 14 | 0 | 2 (14%) | 12 (86%) |
| Course | Students Enrolled | Students in Sample | Below Expectations | Met Expectations | Exceeded Expectations |
|---|---|---|---|---|---|
| CJ 601 | 15 | 15 | 0 | 4 (27%) | 11 (73%) |
| CJ 602 | 36 | 36 | 1 (3%) | 6 (17%) | 29 (80%) |
| CJ 603 | 17 | 17 | 1 (6%) | 1 (6%) | 15 (88%) |
| CJ 604 | 16 | 16 | 0 | 4 (27%) | 11 (73%) |
| CJ 605 | 32 | 32 | 0 | 9 (28%) | 23 (72%) |
| PA 604 | 55 | 55 | 1 (3%) | 8 (15%) | 46 (82%) |
| SOC 743 | 14 | 14 | 0 | 2 (14%) | 12 (86%) |

